Motorola Bravo Cell Phone User Manual
- Released 2010, November
122g, 13.3mm thickness
Android 2.1, up to 2.2
2GB 512MB RAM storage, microSD slot - N/A396,282 hits
- 3.7'480x854 pixels
- 3MP
- 512MB RAMTI OMAP 3610
- 1540mAh
Contained in this user's guide are based upon the latest available information and are believed to be accurate at the time of printing. Motorola reserves the right to change or modify any information or specifications without notice or obligation. Manual number: NNTN7374A Software Versions: D7F.00.48 USR Versions: U7FA.01.06 CSD Versions: CO1.06.12.
For AT&T
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2010, October. Released 2010, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109.5 x 63 x 13.3 mm, 77.3 cc (4.31 x 2.48 x 0.52 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.7 inches, 37.7 cm2 (~54.7% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) | |
Touch sensitive controls MOTOBLUR UI with Live Widgets |
Platform | OS | Android 2.1 (Eclair), upgradable to 2.2 (Froyo) |
---|---|---|
Chipset | TI OMAP 3610 | |
CPU | 800 MHz Cortex-A8 | |
GPU | PowerVR SGX530 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
---|---|---|
Internal | 2GB 512MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | CIF@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash Lite | |
MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Ion 1540 mAh battery |
---|---|
Stand-by | Up to 240 h |
Talk time | Up to 6 h 50 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.59 W/kg (head) 0.53 W/kg (body) | |
Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola Cell Phone Manuals
Motorola Android Phone Users Guide
Motorola BRAVO MB520 - user opinions and reviews
- Anonymous
- vGt
The battery is amazing, and the screen size is fine.
- AnonD-564539
- 8bI
The camera is just terrible the battery could be bigger the phone is cute the screen should be bigger though. 4.0 Stats
- JFK
- I4m
My keyboard for texting has been change to a swipe version and the speech to text mic does not work now. Any ideas how to get this working as I can swipe due to a malady.