- Released 2017, March
167.3g, 8.6mm thickness
Android 7.0.1
16GB storage, microSD slot - 0.3%1,082,036 hits
- 5.5'
720x1280 pixels
- 8MP
- 2GB RAM
Snapdragon 625
- 3300mAh
Versions: Galaxy J7 V J727V (Verizon); Galaxy J7 Perx J727P (Sprint, Boost, Virgin Mobile); Galaxy Halo J727AZ (Cricket)
Samsung Galaxy J7 User Manual Download. Samsung Galaxy J7 Release in June 2015 comes with Android 5.0 (Lollipop), Qualcomm Snapdragon 615 chipset, 1.5 GB, Display size 5.5 Inch, 720 x 1280 pixels (HD) Screen Resolution, 13 MP Primary Camera, Li-Ion 3000 mAh Battery, weight 168g release price USD 217, EUR 190, INR 15000. Oct 25, 2015 Samsung Galaxy J7 initially available online under etailer Flipkart and now it is available at every mode of retail. Somewhat high in price but a beautiful d.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO |
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2017, March |
---|
Status | Available. Released 2017, March |
Body | Dimensions | 151.4 x 76.2 x 8.6 mm (5.96 x 3.00 x 0.34 in) |
---|
Weight | 167.3 g (5.89 oz) |
Build | Plastic body |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 7.0.1 (Nougat) |
---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP, AF |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | No |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
ANT+ |
Battery | Removable Li-Ion 3300 mAh battery |
---|
Stand-by | Up to 288 h (3G) |
Talk time | Up to 40 h (3G) |
Music play | Up to 156 h |
Misc | Colors | Gray (Verizon), Black (Sprint) |
---|
Models | SM-J727V, SM-J727P, SM-J727T, SM-J727F, SM-J727U, SM-J727S, SM-J727VPP, SM-J727AZ, SM-S727VL |
SAR | 1.24 W/kg (head) 1.58 W/kg (body) |
Price | About 240 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy J7 V - user opinions and reviews
User Manual For Samsung Galaxy J7 Prime
I agree. Mist if this phones 16gb appears to be taken up with bloatware and the operating system. I called samsung tech support and they said inhad too much stored on my sd card and this was still using more of the phones internal storage so I took o...
Samsung Galaxy J7v Phone Manual
I hate this phone. It comes with so much useless Samsung and Google bloatware that you can't have very many of the aps that you really want. There's no more room in the internal memory. Also the response is slow, often times it seems that there is...
Samsung Galaxy J7v 2nd Gen Users Manual
Samsung J7v Manual Download
I am running out of storage at 16gb in this phone. I have no pics as they go to the sd card and minimal apps but im still running out of space. Is there a way around this