Television Samsung UE55ES7000U Series 7
Download Samsung LED ES7000
user manual in PDF format operating instrucitons: ES7000-EN
Interact using intuitive voice and motion control
• Access apps, content, Skype, the web and more
• Renew your TV every year with Smart Evolution
• Enjoy smooth motion, HD viewing and amazing 3D
Discover the latest features and innovations available in the 28 inches Class H4500 4-Series LED Smart TV. Find the perfect TVs for you!
Product
Series
7
Video
spec view Video dataScreen Size | 55 |
---|
Resolution | 1920 x 1080 |
---|
Wide Color Enhancer | Wide Colour Enhancer Plus |
---|
Ultra Clear Panel | Yes |
---|
Digital Noise Filter | Yes |
---|
Clear Motion Rate | 800 |
---|
Micro Dimming | Micro Dimming Pro |
---|
Audio
spec view Audio data3D Sound | Yes |
---|
Dolby | Dolby Digital Plus / Dolby Pulse |
---|
SRS | DNSe |
---|
dts 2.0+Digital Out | Yes |
---|
Sound Output (RMS) | 10W x 2 |
---|
Speaker Type | Down Firing + Full Range |
---|
Auto Volume Leveler | Yes |
---|
Led Tv
Connectivity
spec view Connectivity dataHDMI | 3 |
---|
USB | 3 |
---|
Headphone | 1 |
---|
Wireless LAN Built-in | Yes |
---|
Component In (Y/Pb/Pr) | 1 |
---|
Composite In (AV) | 1 (Common Use for Component Y) |
---|
Digital Audio Out (Optical) | 1 |
---|
PC In (D-sub) | No |
---|
Scart | Yes |
---|
RF In (Terrestrial/Cable Input) | 1 |
---|
RF In (Satellite Input) | 1 |
---|
PC Audio In (Mini Jack) | No |
---|
DVI Audio In (Mini Jack) | 1 |
---|
Audio Out (Mini Jack) | No |
---|
Ethernet (LAN) | 1 |
---|
MHL | Yes |
---|
Smart TV Functionality
spec view Smart TV Functionality dataSamsung Apps | Yes |
---|
Family Story | Yes |
---|
Samsung SMART TV | Yes |
---|
Fitness | Yes |
---|
Search All | Yes |
---|
Kids | Yes |
---|
Skype™ on Samsung TV | Yes |
---|
Smart Hub | Yes |
---|
Social TV | Yes |
---|
Web Browser | Yes |
---|
Your Video | Yes |
---|
Design
spec view Design dataDesign Name | One Design |
---|
Front Color | Black (ToC) |
---|
Light Effect | No |
---|
Stand Type | Quad |
---|
Swivel (Left/Right) | Yes |
---|
Bezel Type | Super narrow |
---|
Power
spec view Power dataEnergy Efficiency Class | A |
---|
Power Supply | AC220-240V 60Hz |
---|
Eco Sensor | Yes |
---|
Auto Power Off | Yes |
---|
Power Consumption (Energy Saving Mode) | 55 |
---|
Clock&On/Off Timer | Yes |
---|
Power Consumption (Stand-by) | Under 0.1W |
---|
Sleep Timer | Yes |
---|
Typical Power Consumption | 110 |
---|
Yearly Power Consumption (EU standard) | 161 |
---|
Dimension (WxHxD)
spec view Dimension (WxHxD) dataSet without Stand | 1238.4 x 728 x 29.7mm |
---|
Set with Stand | 1238.4 x 790.4 x 276.7mm |
---|
Package | 1535 x 838 x 165mm |
---|
Weight
spec view Weight dataSet without Stand | 16.4kg |
---|
Set with Stand | 18.3kg |
---|
Package (kg) | 24.3 |
---|
Accessory
spec view Accessory data3D Active Glasses (Included) | 2 |
---|
MoIP Camera | No |
---|
Samsung Smart Touch Control (Included) | Yes |
---|
Remote Controller Model | TM1290, TM1250B |
---|
Samsung IR Blaster (Included) | Yes |
---|
Wireless Keyboard | No |
---|
Battery (for Remote Control) | Yes |
---|
Ultra Slim Wall Mount Support | Yes |
---|
Vesa Wall Mount Support | Yes |
---|
Slim Gender Cable | 1 Scart |
---|
ANT-Cable | No |
---|
Power Cable | Yes |
---|
User Manual | Yes |
---|
E-Manual | Yes |
---|
Wireless LAN Adaptor (Included) | No |
---|
Mini Wall Mount Support | Yes |
---|
Smart Content
spec view Smart Content dataDual Core | Yes |
---|
Recent History | Yes |
---|
Smart Convenience
spec view Smart Convenience dataPersonal Video Recorder Ready | Yes |
---|
Time Shift Ready | Yes |
---|
ConnectShare™ (USB 2.0) | Movie (HDD) |
---|
RUI | No |
---|
RVU | No |
---|
Smart Phone Remote supported | Yes |
---|
Wirelss LAN Adapter Ready | No |
---|
BD Wise | Yes |
---|
Game Mode | Yes |
---|
Anynet+ (HDMI-CEC) | Yes |
---|
Picture-In-Picture | Yes |
---|
OSD Language | 29 European Languages |
---|
Smart Convergence
spec view Smart Convergence dataAllshare (Powered by DLNA) | Yes |
---|
AllShare Play | Yes |
---|
Samsung SMART View | Yes |
---|
WiFi Direct | Yes |
---|
Samsung Led Tv 26 Inch User Manual Pdf
Smart Interaction
spec view Smart Interaction dataCamera Built-in | Yes |
---|
Face Recognition | Yes |
---|
Motion control | Yes |
---|
Voice Control (Embedded) | Yes |
---|
Voice Control (Server) | Yes |
---|
Camera App | Yes |
---|
Samsung TV Apps supported | Yes |
---|
Smart Evolution
spec view Smart Evolution dataSmart Evolution Ready | Yes |
---|
3D
spec view 3D data3D | Yes |
---|
3D Converter | Yes |
---|
3D Sound | Yes |
---|
Tuner/Broadcasting
spec view Tuner/Broadcasting dataDTV Tuner | DVB-T2 / C / S2 |
---|
Analog Tuner | Yes |
---|
MHP / MHEG (version)/ ACAP | MHEG 5 |
---|
EPG | Yes |
---|
Channel List USB-Clone | Yes |
---|
CI+ | CI+ |
---|
Auto Channel Search | Yes |
---|
Teletext (TTX) (1,000 pages) | Yes |
---|
HbbTV | Yes (DE, AT, CH, ES, NL, BE, LU, FR) |
---|
Samsung Led Tv User Manual
12 thoughts on “Samsung 55″ ES7000 Series 7 SMART Full HD LED TV manual”
I have a samsung 2012 7000 series and I wish to record tv shows on my pvr at the same time every day
please help
Jerry
i need a video cassete for my canon es7000 camera
how to operate internet via wifi in led series 7
please please tell me how to disable apps auto update on my Samsung smart tv 7 series.
How can you take off the led series on the screen, it’s on the screen. Tells you about the Tv on the screen. It will not come off.
My samsung led tv is supplied power from ups..is it necessary to use a stabiliser for my tv.?
No television may be connected to the UPS.
My screen is to dark. How do I brightn the picture?
How do I brighten the screen on my Samsung 55″ smart tv?
How do I get rid of guide voice when changing channels ???
Leave a Reply