Ge 70 Pint Dehumidifier User Manual
-pt/day
Ge 70 Pint Dehumidifier User Manual Instructions
Frigidaire FDF70S1 - 70 Pint Dehumidifier Manuals & User Guides. User Manuals, Guides and Specifications for your Frigidaire FDF70S1 - 70 Pint Dehumidifier Dehumidifier. Database contains 1 Frigidaire FDF70S1 - 70 Pint Dehumidifier Manuals (available for free online viewing or downloading in PDF): Wiring diagram.
Avg. rating: (91%) (1460 reviews over 2 sources)
You Should Also Check Out:Top 10 Best 70 Pint Dehumidifiers 2019
Ge 70 Pint Dehumidifier User Manual Free
Dehumidifier Specs | |
---|---|
Main category | 70 pint dehumidifier |
Display Type | ? (It appears to be LCD based on pictures) |
Display details | Humidity |
Bucket capacity | 2.01 gal. (16 pints) |
Refrigerant | R-410A |
Auto shut-off | |
Continuous-drainage details | Photos show a hose receptible drain located at the bottom left part of the dehumidifier |
Portability system | Out-of-sight wheels and pocket handles |
Tank capacity in ounces | 256.98 oz. |
Capacity (liters) | 7.6 liter(s) |
Capacity (quarts) | 8.0 quart(s) |
Dehumidifying system | Compressor refrigeration |
Defrost system | Automatic |
On-off timer | 4 hour(s) (Can only be set to 2 and 4 hours) |
Performance | |
Minimum humidity level | 35 % |
Maximum humidity level | 80 % |
Dehumidifaction (Pints) | 70pints per day |
Dehumidifaction (L) | 33.12L per day |
Air flow | 188CFM (5.32 cubic metre/min.) (188 CFM at high fan speed, 165 CFM at medium fan speed and 147 CFM at low fan speed) |
Amps | 7.6 (Its circuit size is 15 amps) |
Voltage | 115 (60Hz) |
Power cord length | 6 feet |
Power plug type | Parallel, Grounded, 3-Prong, 1-Phase |
Dehumidification system | Compressor refrigeration |
Air fan speeds | 3 |
Max. noise level | 51 dBA db/dbA |
Dehumidification (oz/Day) | 1120.00 |
Basics | |
Air discharge type | Top rear |
Auto restart | |
Tank drain | |
Sequel to | ADEL50LW |
SERIES | ADEL-LW |
Available colors | Black |
Warranty | 1 year (Only if the defects are materials or workmanship, a replacement unit will be given) |
Electric safety certification | UL, CUL |
Eco features | |
Efficiency Energy Factor | 2 |
Performance Certification | AHAM |
Physical Features | |
Release year | 2017 |
Release month | 07 |
Release quarter | 02 |
Dimensions (inches) | 14.75(Width) x 24 (Height) x 11.375 (D)in. |
Dimensions (mm) | 374.7 (Width) x 609.6 (Height) x 288.9 (D) mm |
Weight | 46lbs. |
Weight lbs with package | 52 |
Other Specs & Features | |
Indicator lights | (Water full and clean filter) |
User manual | Click here |
Minimum operating temperature | 5 °C |
Maximum operating temperature | 32 °C |
Watts | 690 |
Air filter details | Slide-Out, Washable |
Button type | Electronic |
Description:
GE ADEL70LW Links: Latest GE dehumidifiersSee all the newest GE dehumidifiers.