Dt100d Owners Manual Download
Owners Manual Toyota Solara
RC-50M Manual Tire Changer Manual Bead loosener (Optional) Optional Strongarm-II Mounting Head Plastic Insert, Ea. Plastic Jaw Protector-Fits RC50/RC100/RC200. ACCESSORIES The RC-50M is an alternative to expensive air/electric changers. Plastic protection at clamping & loosening points means no scratched rims.
Dt100d Owners Manual Download 2015
Model | DT100 (A-G) | |
Year | 1974-80 | |
Frame/Engine Prefix (XXX-000101) | ||
Bore (mm) | 52 | |
Stroke (mm) | 45.6 | |
Capacity (cc) | 97 | |
Compression Ratio (to 1) | 6.8 (7.2[1]) (7.4[2]) | |
Bhp @ rpm | 10 @ 7,500 | Model Notes |
Torque (kgm) @ rpm | 0.97 @ 7,000 | Pictures only show one year on multi-year bikes. Check VIN tables for colors for your specific year. |
Oil System | Autolube | |
Engine Cooling | Air | |
Carburetor (mm) | VM22SS | |
Ignition System | Magneto | |
Ignition Timing (mm) | 1.8 | |
Primary drive gearing | 3.9 | |
Final Drive Gearing | 49/14 | |
Box Gearing first | 3.18 | |
Box Gearing second | 2.0 | |
Box Gearing third | 1.37 | |
Box Gearing fourth | 1.0 | |
Box Gearing fifth | 0.8 | |
Box Gearing sixth | - | |
Fuel Cap. (liters) | 6.0 (7.01) (4.52) | |
Engine Oil Cap. (liters) | 1.2 (1.02) | |
Gearbox Oil Cap. (Liters) | 0.65 | |
Fork Oil Ca. (cc/leg) | 160 (1162) | |
Front Tire (stock) | 2.75 X 19 (2.50 x 182) | |
Rear Tire (stock) | 3.00 x 18 (3.00 x 162) | |
Front Brake | Drum | |
Rear Brake | Drum | |
Rear Suspension | Twin shock | |
Front Susp. Travel (mm) | 145 | |
Rear Susp. Travel (mm) | 90 | |
Rake (degrees) | 31 (30.52) | |
Trail (mm) | 132 (1301) | |
Width (mm) | ||
Ground Clearance (mm) | ||
Wheelbase (mm) | ||
Dry Weight (kg) | 93 |
Dt100d Owners Manual Download Free
[2] = DT100D, E, F, G